
![]() |
à¤Ã×èͧºÑ¹·Ö¡ÀÒ¾´Ô¨ÔµÍÅ HDR-04DE |
|
|
| Model No.
|
HDR-04DE | |
|---|---|---|
VIDEO |
||
| MODE | Triplex | |
| IMAGE SYSTEM | NTSC | PAL |
| LIVE-TIME RESOLUTION |
720?480 | 720?576 |
| LIVE-TIME DISPLAY RATE | 4 ? 30 Frame / Sec | 4 ? 25 Frame / Sec |
| SPLIT SCREEN | 1, 4 | |
| VIDEO INPUT | BNC ? 4 | |
| VIDEO LOOPING | No | |
| VIDEO OUTPUT (BNC) | BNC ? 1 | |
| VIDEO OUTPUT (VGA) | Yes (Optional) | |
AUDIO |
||
| AUDIO INPUT | RCA ? 1 | |
| AUDIO OUTPUT | RCA ? 1 | |
| AUDIO BACKUP | Yes | |
RECORDING |
||
| COMPRESSION TYPE | MPEG-4 | |
| RECORDING RESOLUTION | 720?240, 360x240 | 720?288, 360x288 |
| RECORDING RATE (CIF) | 360 x 240 up to 120 PPS | 360 x 288 up to 100 PPS |
| RECORDING RATE (FIELD) | 720 x 240 up to 30 PPS | 720 x 288 up to 25 PPS |
| RECORDING MODE |
Manual / Schedule | |
PLAYBACK & SEARCH |
||
| PLAYBACK SPEED | Fast Forward x 2 x 8 x 16 x32 x64 Fast Backward x32 field by field Playback Pause Slow Motion Playback x1/2 x1/4 |
|
| TIME SEARCH | Yes | |
| EVENT SEARCH | Yes | |
OSD & CONTROL INTERFACE |
||
| TITLE | 8 Characters | |
| ON SCREEN DISPLAY & SETUP | Time / Date / Setup Menu | |
| GUI | Yes | |
| MOUSE | Yes (Optional) | |
| IR REMOTE CONTROLLER | Yes (Optional) | |
| IE BROWSER | Yes | |
STORAGE & BACKUP DEVICE |
||
| INTERNAL HDD SUPPORT | SATA HDD x 1 | |
| USB BACKUP | Yes | |
NETWORK |
||
| ETHERNET | Yes | |
| ETHERNET COMPRESSION FORMAT | MPEG-4 | |
| DDNS | Yes | |
| MULTI-REMOTE CLIENT | Yes ( 5 Clients at the same time available) | |
| PDA/ CELL PHONE SUPPORT | Yes | |
ALARM |
||
| MOTION DETECTION | Yes | |
SETUP & OTHER FUNCTIONS |
||
| PASSWORD CONTROL | Two levels, one for system and the other for HDD format | |
| MULTI-LANGUAGE | Yes | |
| FIRMWARE UPDATE | USB Host | |
OTHERS |
||
| POWER INPUT | DC 12V | |
| DIMENSIONS | 218mm (W) ? 44mm (H) ? 202mm (D) | |
| WEIGHT | 1.4kg | |
| OPERATION TEMPERATURE | 0 - 45 ? | |
----------------------------------------------------------------------------------------------------------------------------------
ºÃÔÉÑ· ´Ô¨ÔµÍÅ ÇÔÈÇ¡Òà à«ç¹àµÍÃì ¨Ó¡Ñ´
Êͺ¶ÒÁÃÒÂÅÐàÍÕ´à¾ÔèÁàµÔÁä´é·Õè.......
TEL 0-2754-5199 0-2754-5133 0-2754-2963 08-1939-0211
FAX 0-2754-2963-4